2023 - Awards | 2023 - Winners | |||
Rescue of the Year | D-crew GAMRU South Shore SAR - Owen Evans / Ben Cosman / Brent Dawson / Sandy Osborne / Jeffrey Stamper | |||
Top Volunteer Dedicated to Boating Safety | Robert Parke | |||
Marine Professional of the Year | Sgt Dave Moffatt | |||
Visible PFD / Lifejacket Wear in Advertising | Mustang Survival | |||
Best Boating Safety Initiative | America’s Boating Channel | |||
Best Media Contribution to Boating Safety | Steve Bull, Water Ways TV | |||
Special Recognition Award | Marybeth McLaughlin | |||
Special Recognition Award | Gatineau Police Service | |||
Lifetime Achievement | Ted Rankine | |||
2022 - Awards | 2022 - Winners | |||
Stearns Rescue of the Year | Elizabeth Errington / Arthur Wymans | |||
Top Volunteer Dedicated to Boating Safety | Alice Baratta | |||
Marine Professional of the Year | Constable James Lyman | |||
Visible PFD / Lifejacket Wear in Advertising | Princecraft Boats Inc. | |||
Best Boating Safety Initiative | Dr. Audrey Giles | |||
Best Media Contribution to Boating Safety | Danny Peled | |||
Special Recognition Award | PC Jodi Haugh | |||
Special Recognition Award | Christina Scheuermann | |||
Marine Industry Award | Virtual Marine | |||
2021 - Awards | 2021 - Winners |
|||
Stearns Rescue of the Year | Brandon Zaccagnini | |||
Top Volunteer Dedicated to Boating Safety | John R.A. Gullick | |||
Safeguarding the Environment | Barnacle Systems Inc. | |||
Marine Professional of the Year | Tara Bellefontaine | |||
Visible PFD / Lifejacket Wear in Advertising | Mustang Survival | |||
Best Boating Safety Initiative | Sail Nova Scotia | |||
Best Media Contribution to Boating Safety | The Community Against Preventable Injuries | |||
Special Recognition Award | York Regional Police Marine & Underwater Search Recovery Unit | |||
Special Recognition Award | Maritime Coordinators – Joint Rescue Coordination Centre | |||
2019 - Awards | 2019 - Winners | |||
Marine Professional of the Year | Deborah Lineberry | |||
Top Volunteer Dedicated to Boating Safety | Jason Rodgers | André Bastille | |||
Safeguarding the Environment | Canot Kayak Québec | |||
Marine Industry | SeeArch Inc | |||
Stearns Rescue of the Year | Jeff Anderson | Laura Ferriss | Rick Malott | |||
Best Boating Safety Initiative | Sail Nelson | |||
Best Media Contribution to Boating Safety | Cam Woolley | |||
Special Recognition | Calgary Police Marine Unit | |||
Special Recognition | Chad Buchner | |||
2018 - Awards | 2018 - Winners | |||
Marine Professional of the Year | Nautisme Québec | |||
Top Volunteer Dedicated to Boating Safety | Dave Bieman | |||
Safeguarding the Environment | Jennifer Pate | |||
Marine Industry | Fell Marine | |||
Stearns Rescue of the Year | Canadian Coast Guard Auxiliary Unit 14 | |||
Best Boating Safety Initiative | Kids Don't Float | |||
Visible PFD Wear in Advertising | CIBC Aventura | |||
Best Media Contribution to Boating Safety | Blue Ant Media | |||
Special Recognition |
Sgt. Walter Baumann, Sgt. Andrew Kinapen, Sgt. Thomas Laing, |
|||
2017 - Awards | 2017 - Winners | |||
STEARNS - Rescue of the Year | BC Ferries | |||
Top Volunteer Dedicated to Boating Safety | Carolyn Reid | |||
Marine Professional of the Year | Arlene Christiansen & Alan Connelly | |||
Visible PFD Wear in Advertising | Angelo Viola | |||
Best Boating Safety Initiative | ICOM Canada & Canadian Power & Sail Squadrons | |||
Best Media Contribution to Boating Safety | Lorne Edwards | |||
Marine Industry | Canada Rope & Twine | |||
Special Recognition | Rob Patterson | |||
Special Recognition | Carle Wolfe | |||
lifetime Achievement Award | Karen Harrington | |||
2016 - Awards | 2016 - Winners | |||
STEARNS Rescue of the Year | Dan Peters | |||
Best Boating Safety Initiative | Canadian Red Cross | |||
Volunteer Dedicated to Boating Safety | Ben Sewell | |||
Marine Professional of the Year | William Scott | |||
Safeguarding the Environment | Sirius Signal and Weems & Plath | |||
Visible PFD Wear in Advertising | PRINCECRAFT | |||
Best Media Contribution to Boating Safety |
Mark King |
|||
Special Recognition Award | Doreen Hinksman | |||
Marine Industry Award | Maplelea | |||
Special Recognition Award | District of Tofino | |||
2015 - Awards | 2015 - Winners | |||
Marine Professional | Sergeant Jim Millson | |||
Boating Safety Volunteer |
Gary Clow |
|||
Safeguarding the Environment | C.I.L. | |||
Visible PFD Wear | YRP Marine Unit Staff Sgt. Greg Williams | |||
Best Media Contribution to Boating Safety | Saatchi & Saatchi | |||
Special Recognition | Chris Foster | |||
Ontario Power Generation Best Boating Safety Initiative | Water Wise Boat Pro Team: Sienna Joyce & Madisen Steinwand | |||
Stearns Rescue of the Year | Ashley Hum & Nicholas Thomson | |||
2014 - Awards | 2014 - Winners | |||
Safeguarding the Environment | Lionel Lalonde & Bob Gossling | |||
Special Recognition for Media Outreach winners | Sara Morrison & Brent Morrison | |||
Marine Industry Award for the Boating Skills Virtual Trainer | Bob Brandenstein & John Hinksman | |||
Special Recognition | Raymond John (Jack) Kruger | |||
Ontario Power Generation Best Boating Safety Initiative | CPS-ECP (Mike Smith) | |||
Marine Professional of the Year | Thomas (Ernie) Parolin | |||
Stearns Rescue of the Year | Gavin England | |||
Media Contribution to Boating Safety | City (Stella Acquisto) | |||
Volunteer of the Year | Dan Wright | |||
2013 - Awards | 2013 - Winners | |||
Stearns Rescue of the Year Award |
Chris Cameron | |||
Special Recognition Award | Robert (Bob) Eaton | |||
Best Media Contribution to Boating Safety | Quebec Lifesaving Society | |||
Top Volunteer Dedicated to Safe Boating | Randy Johnson | |||
Ontario Power Generation Best Boating Safety Initiative | Aquanaute Training Centre | |||
Special Recognition Award | The Canadian Power and Sail Squadrons | |||
Special Recognition Award | Canadian Tire Corporation | |||
Visible Personal Flotation Device (PFD) Wear in Advertising | Yamaha Motor Canada | |||
Safeguarding the Environment | The Town of Oakville Ontario | |||
Marine Professional of the Year | Ken MacDonald | |||
2012 - Awards | 2012 Winners | |||
Rescue of the Year | Stefan McClelland | |||
Marine Professional of the Year | Lori Mason | |||
Top Volunteer Dedicated to Safe Boating | Joe Gatfield | |||
Special Recognition | Pattison Outdoor Advertising | |||
Special Recognition | Bob Izumi | |||
Best Boating Safety Initiative | Rick Easthom and Jack Tang | |||
Best Media Contribution | Sgt. Norm Webster, Vancouver Police Marine Unit | |||
Safeguarding the Environment | Golden Enviro Products | |||
Marine Industry | Windabout Enterprises Inc. | |||
Visible Personal Flotation Device (PFD) Wear in Advertising | Muskoka Lakes Association | |||
2011 - Awards | 2011 Winners | |||
Rescue of the Year | The Hamilton Police Marine Unit of Hamilton, ON | |||
Marine Professional of the Year | Colin Hiscock of Transport Canada in Lewisporte, NL | |||
Top Volunteer Dedicated to Safe Boating | Duff Dwyer of the Canadian Coast Guard Auxiliary (CCGA) and Canadian Power and Sail Squadrons. |
|||
Special Recognition | Marty Tannahill of the Ontario Recreational Canoe and Kayak Association | |||
Ontario Power Generation Best Boating Safety Initiative | The Lifesaving Society of Alberta and Northwest Territories | |||
Safeguarding the Environment | Campion Marine of Kelowna, BC | |||
Marine Industry | “RESCUE STREAMER” Distress Signal | |||
Visible Personal Flotation Device (PFD) Wear in Advertising | The Lifesaving Society of Quebec | |||
2010 - Awards | 2010 - Winners | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
2009 - Awards | 2009 - Winners | |||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
|
|
|||
2008 - Awards | 2008 - Winners |
|||
Marine Professional of the Year |
Chris Goulder | |||
Top Volunteer Dedicated to Safe Boating |
Tony Cook | |||
Rescue of the Year |
Casey Peirce | |||
Best Boating Safety Initiative |
Halifax Boat Show | |||
Safeguarding the Environment |
Sandy Cove Marine Recyclers | |||
Green Marine Environmental |
Gillian Organ | |||
Visible PFD Wear in Advertising |
Ontario Power Generation | |||
Best Media Contribution to Boating Safety |
Fishing Canada | |||
Best Media Contribution to Boating Safety | CBC | |||
Special Recognition | Dr. Gordon Giesbrecht | |||
2007 | Winners | |||
Marine Professional of the Year |
Danny Coutis | |||
Top Volunteer Dedicated to Safe Boating |
Nancee & Jim Adams | |||
CPS and Sail Squadron’s Rescue of the Year |
Gordon MacGregor & Ryan Burchart | |||
Best Boating Safety Initiative |
John Gullick & Raymond Zee | |||
Safeguarding the Environment |
Georgia Strait Alliance | |||
Green Marina Environmental |
Deerbrook Marina | |||
Visible PFD Wear in Advertising |
Yamaha Motor Canada | |||
Best Media Contribution to Boating Safety |
Atlantic Boating News | |||
Special Recognition |
Sandy Currie | |||
2006 | Winners | |||
Canadian Power and Sail Squadron's " Rescue of the Year" |
OCCGA Vessel Baitfish, Coxswain Stephen Lightfoot and Crew | |||
Top Volunteer Dedicated to Safe Boating | Leslie Reading | |||
Marine Professional of the Year | Conservation Officer Jim McMullen, Ontario Ministry of Natural Resources | |||
Special Recognition Award | Proulx Family: Martin, Joanne, Sophie & Elise | |||
The Boating Education Advancement Award | Boat Maintenance: The Essentials, developed by Sandra Inglis and her team at Transport Canada, Office of Boating Safety. | |||
Safeguarding the Environmental Award | Pierre Trudel et Émie Labrecque Fédération québécoise du canot et du kayak |
|||
Marine Industry Award | MariTech Industries | |||
Green Marina Environmental Award | Maitland Valley Marina, Maitland Inlet Marina and Mitchell’s Bay Marine Park | |||
Visible PFD Wear in Advertising | Canadian Power and Sail Squadrons | |||
Best Boating Safety Initiative | Ken Crompton and David Zimmer accept this award in memory of Pete Crompton | |||
Best Media Contribution to Boating Safety | Andy Barrie, Jessica Low and Dave Seglins of CBC Radio | |||
2005 | Winners | |||
Canadian Power and Sail Squadron's " Rescue of the Year" |
Outrageous crew, Clayton Hickey, David Laing, Wieske vanZoest, Fay Laing, | |||
Marine Professional of the Year | Peter Garapick, Transport Canada, | |||
Marine Professional of the Year | Robert Minielly, Ontario Provincial Police | |||
Top Volunteer Dedicated to Safe Boating | Jeff Evans, | |||
Best Boating Safety Initiative | Sgt. Wayne Atkins | |||
Best Boating Safety Initiative | CCGS Henry Larsen | |||
Safeguarding the Environmental Award | Collins Bay Marina | |||
Marine Industry Award | Salus Marine Wear | |||
Green Marina Environmental Award | Fifty Point Marina | |||
Visible PFD Wear in Advertising | NMMA Canada | |||
Special Recognition Award | Barbara Byers | |||
Special Recognition Award | Town of Little Current /Spider Bay Marina | |||
Best Media Contribution to Boating Safety | Formula Media Group | |||
2004 | Winners | |||
Safe Boater of the Year | John Gullick | |||
Canadian Power and Sail Squadron's " Rescue of the Year" |
Peter and Sylvie Kitching | |||
Marine Professional of the Year | Bob Gossling | |||
Top Volunteer Dedicated to Safe Boating | Randy Whaley | |||
Top Volunteer Dedicated to Safe Boating | Mary Ridgewell | |||
Best New Marine Environmental Product | BRP (Bombardier Recreational Products) | |||
Environmental Campaign of the Year | Ontario Marine Operators Association | |||
Best New Marine Safety Product | Carmanha Lights | |||
Best New Marine Safety Product | Go Deep International Inc. | |||
Green Marina Environmental Initiative Award | Centre Point Landing Marina | |||
Special Recognition Award | Sue Glover Takahashi | |||
Special Recognition Award | Kevin Jones | |||
Special Recognition Award | Vahé Vassilian | |||
Best Boating Safety Campaign | MCTV | |||
2003 | Winners | |||
Safe Boater of the Year | Heather McDonald | |||
Canadian Power and Sail Squadron's " Rescue of the Year" |
Michael and Will Pratt | |||
Marine Professional of the Year | Greg Meaker | |||
Top Volunteer Dedicated to Safe Boating | Austin Gilbert | |||
Marine Manufacturer's Award | Salus | |||
Environmental Campaign of the Year | Ontario Marine Operators Association | |||
Best New Marine Safety Product | Fox 40 | |||
Green Marina Environmental Initiative Award | Monto Reno Marina | |||
Special Recognition Award | The Canadian Coast Guard Auxiliary | |||
Special Recognition Award | Natasha Fudge | |||
Special Recognition Award | Edmonton Squadron | |||
Best Boating Safety Campaign | Fédération québécoise du canot et du kayak | |||
2002 |
Winners | |||
Best Boating Safety Campaign | Stanley Cup Poster, Office of Boating Safety, Central & Arctic Region | |||
Best New Marine Environmental Product | ROR (rapid oil response) Wolf Herkenberg | |||
Safe Boater of the Year | John Blaicher (CASBA Trophy) | |||
Canadian Power and Sail Squadron's " Rescue of the Year" | Winnie and Robert Trachsel | |||
Top Volunteer Dedicated to Safe Boating | Newfoundland & Labrador Search & Rescue Association | |||
Environmental Campaign of the Year | Bluenose Atlantic Coastal Action Program | |||
Best New Marine Safety Product | OSA Club Safety Manual | |||
Green Marina Environmental Initiative Award | Beacon Bay Marina | |||
Special Recognition Award | Jon Churchill, National Manager, Office of Boating Safety, Retired | |||
Special Recognition Award | Sandra Inglis, Supervisor, Office of Boating Safety, Maritimes Region | |||
Special Recognition Award | Ontario Provincial Police SAVE Teams | |||
Marine Professional of the Year | Al Donaldson |
Muskoka Lakes Association |