CSBC Executive Committee/Directors
Role | Name | Affiliation | Contact |
---|---|---|---|
Chair | Joe Gatfield | Canadian Power & Sail Squadrons | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vice Chair | Lawrence Jacobs | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Past Chair | John Gullick | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Treasurer | Denis Vallée | National Boating Safety School | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Secretary | Ron Kroeker | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Officer | Jean Murray | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Officer | Mal Blann | ||
Executive Support Officer | John McMullen | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Director | Barbara Byers | Lifesaving Society - Ontario | |
Director | Ian Campbell | ||
Director | Rick Cassels | Mustang Survival Corp. | |
Director | Bob Chabot | RCMP | |
Director | Ian Gilson | ||
Director | Peter Heard | ||
Director | Michelle McShane | Paddle Canada | |
Director | Dave Moffatt | Ontario Provincial Police | |
Director | Brenda Reeve | ||
Director | Steve Wagner | Salus Marine Wear |
Effective January 8, 2021