CSBC Executive Committee/Directors
Role | Name | Affiliation | Contact |
---|---|---|---|
Chair | Joe Gatfield | Canadian Power & Sail Squadrons | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Vice Chair | Ted Fortuna | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Past Chair | John Gullick | Canadian Power & Sail Squadrons | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Treasurer | Denis Vallée | National Boating Safety School | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Secretary | Ron Kroeker | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Officer | Lawrence Jacobs | RCMP (Retired) | This email address is being protected from spambots. You need JavaScript enabled to view it. |
Officer | Jean Murray | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Executive Support Officer | John McMullen | This email address is being protected from spambots. You need JavaScript enabled to view it. | |
Director | Mal Blann | ||
Director | Daniel Breton | Canadian Coast Guard | |
Director | Barbara Byers | Lifesaving Society - Ontario | |
Director | Ian Campbell | ||
Director | Rick Cassels | Mustang Survival Corp. | |
Director | Bob Chabot | RCMP | |
Director | Ian Gilson | ||
Director | Peter Heard | ||
Director | Michelle McShane | Paddle Canada | |
Director | Brenda Reeve | ||
Director | Clara Reinhardt | Canadian Red Cross | |
Director | Alain Roy | ||
Director | Steve Wagner | Salus Marine Wear | |
Director | Dave Moffatt | Ontario Provincial Police |
Effective January 8, 2021